| GROUP A | Mn | Mg | S | K | GM | GK | N | |
| Thailand | 2 | 2 | 0 | 0 | 6 | 1 | 6 | |
| Filipina | 2 | 1 | 0 | 1 | 2 | 2 | 3 | |
| Myanmar | 2 | 0 | 1 | 1 | 1 | 5 | 1 | |
| Vietnam | 2 | 0 | 1 | 1 | 1 | 2 | 1 | |
| GROUP B | Mn | Mg | S | K | GM | GK | N | |
| Indonesia | 2 | 1 | 1 | 0 | 3 | 2 | 4 | |
| Malaysia | 2 | 1 | 0 | 1 | 4 | 4 | 3 | |
| Singapura | 2 | 1 | 0 | 1 | 3 | 1 | 3 | |
| Laos | 2 | 0 | 1 | 1 | 3 | 6 | 1 | |
AFF 2012 Klasemen Sekarang
Author:
-=DAR'ERS=-
Genre:
Rating
Posted by -=DAR'ERS=-
Posted on


